About the infrastructure….
Health Infrastructure |
|
| No. of CHC | 1 |
| No. of other hospital | 6 |
| No. of HWC | 22 |
| No. of RBSK | 2 |
| No. of Mobile Health Unit | 1 |
| No. of Sub-centers | 41 |
| No. of Sector | 6 |
| Anganwadi Centre (AWC | 334 |
| No. of GKS | 144 |
| A.N.M. Training Schools | 0 |
| NRC | 0 |
| FRUs | 0 |
| SNCUs | 0 |
| Newborn Stabilization Unit | 01 |
| Maa Gruha | 1 |
| Rogi Kalyan Samiti |
1 |
